Create Data Pools via the API or Terraform.
createDataPoolV2
API.
Argument | Description | Required |
---|---|---|
uniqueName | The Data Pool’s unique name. If not specified, Propel will set the ID as the unique name. | No |
description | The Data Pool’s description. | No |
timestamp | The table’s default timestamp column. Used as the default timestamp for the Query APIs. | No |
columns | The list of column names and their types. | Yes |
accessControlEnabled | Enables or disables access control for the Data Pool. If the Data Pool has access control enabled, Applications must be assigned Data Pool Access Policies in order to query the Data Pool and its Metrics. | No |
tableSettingsInput | The tableSettingsInput object define how the Data Pool’s table is created in ClickHouse. See table settings below. | No |
error
:
toStartOfDay(created_at)
to the sorting key.event_count
and sum_quantity
to store the aggregated results.event_count
to 1
sum_quantity
to quantity